错误码对照表
所有API请求错误码可参考如下表格进行对照,如有疑问,请反馈。此对照表已经废弃,默认情况下0和200代表成功,其余状态码一律为失败。
| code | err_msg | 描述 |
|---|---|---|
| -1000 | Categorie already exist! | 分类目录已存在 |
| -1002 | Authorization failure! | token认证失败 |
| -1003 | The category ID cannot be empty! | 分类目录ID不能为空 |
| -1004 | The category name cannot be empty! | 分类目录名不能为空 |
| -1005 | The category name already exists! | 分类目录名已存在 |
| -1006 | The category is not empty and cannot be deleted! | 分类目录不为空,无法删除 |
| -1007 | The category delete failed! | 分类目录删除失败 |
| -1008 | The title cannot be empty! | 链接标题不能为空 |
| -1009 | URL cannot be empty! | URL不能为空 |
| -1010 | URL is not valid! | URL链接不合法 |
| -1011 | The URL already exists! | URL链接已经存在 |
| -1012 | link id not exists! | 链接ID不存在 |
无评论